<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//oe2.open-electronics.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://oe2.open-electronics.org/update-on-udoo-neo-raspberry-pi-arduino-wi-fi-bt-4-0-sensors/</loc>
		<lastmod>2015-10-07T09:26:15+00:00</lastmod>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/udoo_neo.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oe2.open-electronics.org/12-meters-wasp-delta-3d-printer-printing-houses-hasnt-been-easier-ever/</loc>
		<lastmod>2015-10-08T09:47:24+00:00</lastmod>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/wasproject_2_web.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/wasproject_2_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oe2.open-electronics.org/3d-printer-kentstrapper-zero-ultimate-printing-experience/</loc>
		<lastmod>2015-10-09T10:56:12+00:00</lastmod>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/fronte-schermo-render-fondo-bianco-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/visual_minisito2_zero1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/schermo-101-495x400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oe2.open-electronics.org/servo-motor-controlled-analog-thermometer-using-thermistor-ntc-arduino/</loc>
		<lastmod>2015-10-10T11:21:20+00:00</lastmod>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/20141205_220257-1024x768.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/20141205_220257-1024x768.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/Project-14-Servo-Motor-Controlled-Analog-Thermometer-Using-Thermistor-NTC-Arduino111-1024x767.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oe2.open-electronics.org/arduino-door-lock-using-4x4-keypad-and-servo-motor/</loc>
		<lastmod>2015-10-11T11:26:04+00:00</lastmod>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/Project-20-Arduino-Door-Lock-Using-4x4-Keypad-and-Servo-Motor-1-1024x768.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/Project-20-Arduino-Door-Lock-Using-4x4-Keypad-and-Servo-Motor-1-1024x768.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oe2.open-electronics.org/fab-11-best-video-contributions-and-a-fab12-2016-teaser/</loc>
		<lastmod>2015-10-12T10:37:08+00:00</lastmod>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/9978149_300x300.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/531371137_295x1661.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oe2.open-electronics.org/project-mangoh-open-source-reference-design-for-the-cf3-form-factor-modules/</loc>
		<lastmod>2015-10-13T10:51:54+00:00</lastmod>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/MangOh_logo_stacked_HR_RGB.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oe2.open-electronics.org/the-things-network/</loc>
		<lastmod>2015-10-14T11:39:21+00:00</lastmod>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/kerlink-lora-iot-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/kerlink-lora-iot.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oe2.open-electronics.org/arduino-team-proudly-presents-genuino-starter-kit/</loc>
		<lastmod>2015-10-17T08:30:59+00:00</lastmod>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/GenuinoStarter_Blog.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/GenuinoStarter_Blog.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/genuinoStarterKit2-e1444214688810.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oe2.open-electronics.org/putting-the-automation-in-home-automation-with-arduino/</loc>
		<lastmod>2015-10-16T09:10:38+00:00</lastmod>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/55d622293d6a3-hp7.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/55d621261d20f-hp1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/55d622293d6a3-hp7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oe2.open-electronics.org/maker-faire-rome-starts-today/</loc>
		<lastmod>2015-10-15T07:47:50+00:00</lastmod>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/curatori-03.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/banner_madeinrome_en.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oe2.open-electronics.org/staying-focused-with-a-brain-sensing-smart-lamp/</loc>
		<lastmod>2015-10-20T08:03:47+00:00</lastmod>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/clara02-e1444428713792.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/clara02-e1444428713792.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/clara-inside.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oe2.open-electronics.org/diy-connected-objects-for-happy-connected-people/</loc>
		<lastmod>2015-10-21T09:07:40+00:00</lastmod>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/IMG_2899-1024x768-e1444164919523.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/IMG_2899-1024x768-e1444164919523.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oe2.open-electronics.org/recyclebot-a-solution-to-definitely-cope-with-domestic-recycling/</loc>
		<lastmod>2015-10-18T07:45:33+00:00</lastmod>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/recyclebot.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/recyclebot.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oe2.open-electronics.org/felfil-evo-a-filament-extruder-for-3d-printers-made-for-you-by-collettivo-cocomeri/</loc>
		<lastmod>2015-10-19T08:16:08+00:00</lastmod>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/evo.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oe2.open-electronics.org/flux-capacitor/</loc>
		<lastmod>2015-10-20T07:29:46+00:00</lastmod>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/featured2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/Flux-Capacitor-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/DSC_8672.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/DSC_8671.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/1222_Schema.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/Collegamenti.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/flux.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/featured2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/Box1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/Box3.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/Box2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oe2.open-electronics.org/arduino-101-and-genuino-101/</loc>
		<lastmod>2015-10-22T08:42:58+00:00</lastmod>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/Arduino101.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/Arduino101.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oe2.open-electronics.org/intel-presents-americas-greatest-maker/</loc>
		<lastmod>2015-10-23T08:50:40+00:00</lastmod>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/intel-curie.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oe2.open-electronics.org/up-board-power-up-your-ideas/</loc>
		<lastmod>2015-10-24T09:03:12+00:00</lastmod>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/UpBoardTopSideView.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/01_UPBoardTopView02WithSpecs.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oe2.open-electronics.org/orange-pi-a-new-fruit-challenging-raspberry-pi/</loc>
		<lastmod>2015-10-25T09:42:09+00:00</lastmod>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/H3shuoming.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/H3shuoming.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oe2.open-electronics.org/tracksoar-the-smallest-open-source-aprs-tracker-on-kickstarter/</loc>
		<lastmod>2015-10-26T08:22:57+00:00</lastmod>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/Screen-Shot-2015-10-15-at-7.01.42-PM-400x250.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/2015-10-05-13.38.32-2-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/Screen-Shot-2015-10-15-at-7.01.42-PM-400x250.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oe2.open-electronics.org/olo-transform-a-smartphone-into-a-3d-printer/</loc>
		<lastmod>2015-10-27T08:34:35+00:00</lastmod>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/olo-smartphone-3D-printer-from-solido-3D.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/print-from-olo-smartphone-3D-printer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oe2.open-electronics.org/legal-dispute-for-bananapi/</loc>
		<lastmod>2015-10-28T10:48:41+00:00</lastmod>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/04/banana-star-patternhome.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/04/banana-star-patternhome.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oe2.open-electronics.org/single-channel-dc-power-supply-on-kickstarter/</loc>
		<lastmod>2015-10-29T10:40:14+00:00</lastmod>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/dc_power.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oe2.open-electronics.org/erle-robotics-the-next-generation-of-open-source-robotic-brains/</loc>
		<lastmod>2015-10-30T10:29:26+00:00</lastmod>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/ErleBrain2_1-3600x1275_c-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/DIYkit-3600x1275_c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oe2.open-electronics.org/raspberry-pi-customization-service-for-those-who-cant-accept-limitations/</loc>
		<lastmod>2015-10-31T10:33:33+00:00</lastmod>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/Customize_Pi.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/Common-Raspberry-Pi-Modifications.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/How-to-Customize-Raspberry-Pi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oe2.open-electronics.org/qualcomm-dragonboard-410c-arduino-wiring-and-windows-10-iot-core/</loc>
		<lastmod>2015-11-01T10:49:30+00:00</lastmod>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/IoT_WeatherStation_324_InvariantCulture_Default.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/IoT_WeatherStation_324_InvariantCulture_Default.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/10/WeatherOfMakersBox_Small_InvariantCulture_Default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oe2.open-electronics.org/3d-printing-is-changing-the-world-an-amazing-infographic/</loc>
		<lastmod>2015-11-02T10:08:55+00:00</lastmod>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/11/3d-printing_masthead_1510.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/11/3d-printing_masthead_1510.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oe2.open-electronics.org/why-quirky-failed-lessons-learned/</loc>
		<lastmod>2015-11-03T10:36:57+00:00</lastmod>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/11/1EVrSxgA3nJ3FgjzibnPUAQ.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/11/1uxch_exJvWWfyDB34V_aAA.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oe2.open-electronics.org/nanopi2-incredible-tiny-raspi2-compatible-board-released/</loc>
		<lastmod>2015-11-04T09:48:21+00:00</lastmod>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/11/DSC_7860-e1446497889526.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/11/DSC_7860-e1446497889526.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oe2.open-electronics.org/arduino-ide-1-6-6-released-and-available-for-download/</loc>
		<lastmod>2015-11-05T10:28:16+00:00</lastmod>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/11/Screenshot-2015-11-03-12.27.18.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/11/Screenshot-2015-11-03-12.27.18.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oe2.open-electronics.org/a-bunch-of-new-genuino-boards-available-in-shop-now/</loc>
		<lastmod>2015-11-06T08:07:53+00:00</lastmod>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/11/BlogPost_550px.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/11/BlogPost_550px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oe2.open-electronics.org/windows-10-iot-core-arduino-partnership-updates/</loc>
		<lastmod>2015-11-07T09:16:50+00:00</lastmod>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/11/2_plotter.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/11/2_plotter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oe2.open-electronics.org/make-magazines-2016-buyers-guide-names-taz-5-best-overall-outstanding-open-source-3d-printer-rostock-max-v2-best-value/</loc>
		<lastmod>2015-11-08T09:26:00+00:00</lastmod>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/11/3dp_taz_make_banner.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/11/3dp_taz_make_banner.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/11/rostock-best-value.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oe2.open-electronics.org/ways-to-conserve-energy-at-home/</loc>
		<lastmod>2015-11-05T08:47:31+00:00</lastmod>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/11/fut.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/11/1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/11/2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oe2.open-electronics.org/vanderbilts-medical-capsule-robots-goes-open-source/</loc>
		<lastmod>2015-11-09T09:58:50+00:00</lastmod>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/11/MCR.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/11/MCR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oe2.open-electronics.org/pulse-magazine-enabling-tomorrows-connected-world-with-atmel/</loc>
		<lastmod>2015-11-10T09:43:20+00:00</lastmod>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/11/page_34.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/11/page_34.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oe2.open-electronics.org/facebook-puts-petabytes-of-old-cat-pix-on-ice-for-sustainability/</loc>
		<lastmod>2015-11-11T09:05:52+00:00</lastmod>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/11/server-room-dark1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/11/FB-prineville-data-center-exterior-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oe2.open-electronics.org/diptrace-competition-submit-your-iot-hardware-project-and-win/</loc>
		<lastmod>2015-11-12T09:32:26+00:00</lastmod>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/11/CROPPEDDepositphotos_30929673_s-2015_2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/11/CROPPEDDepositphotos_30929673_s-2015_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oe2.open-electronics.org/ewe-industries-releases-its-acclaimed-printers-seen-at-mfr-rome-2015/</loc>
		<lastmod>2015-11-13T09:40:37+00:00</lastmod>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/11/ewe.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/11/ewe.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/11/shop-ewe-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oe2.open-electronics.org/phiro-a-smart-robot-for-kids-on-kickstarter/</loc>
		<lastmod>2015-11-14T09:55:42+00:00</lastmod>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/11/phiro.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oe2.open-electronics.org/make-your-diy-smart-glasses-running-on-arduino/</loc>
		<lastmod>2015-11-15T11:35:49+00:00</lastmod>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/11/pedosa-e1447167630132.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/11/pedosa-e1447167630132.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oe2.open-electronics.org/openbci-a-new-open-source-brain-computer-interface-on-kickstarter/</loc>
		<lastmod>2015-11-16T10:42:35+00:00</lastmod>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/11/openbci.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oe2.open-electronics.org/open-source-weekly-news/</loc>
		<lastmod>2015-11-17T08:02:01+00:00</lastmod>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/11/osdc_weekly_teal_520x292_0813cd_0.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/11/osdc_weekly_teal_520x292_0813cd_0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oe2.open-electronics.org/wearable-iot-world-labs-winter-2016-submit-now/</loc>
		<lastmod>2015-11-18T12:06:03+00:00</lastmod>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/11/wearableworld.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/11/WW-full-10.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oe2.open-electronics.org/google-glass-2-may-ditch-the-display/</loc>
		<lastmod>2015-11-19T09:39:18+00:00</lastmod>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/11/M_Id_435245_Google_Glass.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/11/M_Id_435245_Google_Glass.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oe2.open-electronics.org/focus-on-artificial-intelligence-better-than-humans-in-10-years/</loc>
		<lastmod>2015-11-20T10:46:23+00:00</lastmod>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/11/2015-11-17-image-11.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/11/2015-11-17-image-11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oe2.open-electronics.org/heart-pulse-alarm-based-on-arduino-uno/</loc>
		<lastmod>2015-11-21T11:00:58+00:00</lastmod>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/11/3450168.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/11/3450168.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oe2.open-electronics.org/brain-reading-with-arduino/</loc>
		<lastmod>2015-11-22T09:10:16+00:00</lastmod>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/11/iosic-e1447699511448.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/11/iosic-e1447699511448.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oe2.open-electronics.org/openenergymonitor-monitor-energy-with-raspberrypi/</loc>
		<lastmod>2015-11-23T10:11:59+00:00</lastmod>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/11/tablet_solar_1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/11/tablet_solar_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oe2.open-electronics.org/unseen-art-is-crowdfunding-an-open-source-platform-to-make-fine-art-accessible-via-3d-printing-techcrunch/</loc>
		<lastmod>2015-11-24T08:55:31+00:00</lastmod>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/11/12028762_849715638478524_5455353609884846141_o.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/11/12028762_849715638478524_5455353609884846141_o.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oe2.open-electronics.org/geekbox-the-first-open-source-tv-box/</loc>
		<lastmod>2015-11-25T10:14:57+00:00</lastmod>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/11/1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/11/1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oe2.open-electronics.org/brick-sound-kit-on-kickstarter-diy-sounds-for-your-toys/</loc>
		<lastmod>2015-11-26T09:23:27+00:00</lastmod>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/11/bricksoundkit.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oe2.open-electronics.org/pidp-8i/</loc>
		<lastmod>2015-11-28T10:38:14+00:00</lastmod>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/11/3183501427050694984.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/11/3183501427050694984.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oe2.open-electronics.org/raspberry-pi-releases-tiny-5-computer-model-zero/</loc>
		<lastmod>2015-11-27T10:01:31+00:00</lastmod>
		<image:image>
			<image:loc>https://oe2.open-electronics.org/wp-content/uploads/2015/11/Pi-Zero.webp</image:loc>
		</image:image>
		<image:image>
