0.95-inch Color OLED Display
SKU 2850-OLEDRGBAEAN 8219671072717Item type: AssembledDisplays
Description
0.95″ RGB OLED (Organic Light Emitting Diode) display. It features good contrast and brilliant colors, and does not require a backlight. It is equipped with the SSD1331 graphic controller from SOLOMON SYSTECH, SPI interface, resolution: 96×64, active display area dimensions (mm): 19×12, board size (mm): 37×32.
Technical Specifications
| Pin Number | Symbol | Description |
| 1 | VCC | Power positive from 3.3 Vdc to 5 Vdc |
| 2 | GND | Power negative |
| 3 | NC | Not connected |
| 4 | DIN | Data input |
| 5 | CLK | Clock signal input |
| 6 | CS | Chip selection, active low |
| 7 | D/C | Command signal, low level for command, high level for data |
| 8 | RES | Reset signal, active low |
Documentation and useful links
Technical details
| resolution | 96x64 |
|---|---|
| active display area dimensions (mm) | 19x12 |
| board size (mm) | 37x32 |
| Chip | SSD1331 |
| Interface | SPI |
| Display size | 0.95" |
| Colors | 65,000 |
| Viewing angle | >160° |
| Operating temperature | from -20°C to +70°C |
| Power supply | from 3.3 Vdc to 5 Vdc |












