1.3-inch OLED Display
SKU 2850-OLEDAEAN 8219671072694Item type: AssembledDisplays
Description
Blue 1.3″ OLED (Organic Light Emitting Diode) display. Good contrast, no backlight required. Equipped with the Sino Wealth SH1106 graphics controller, SPI and I²C interface, resolution: 128×64, active display area (mm): 28×13, board size (mm): 41×38.
Technical Specifications
- Operating Temp. (℃): -30~70
- Storage Temp. (℃): -30~80
| Pin Number | Symbol | Description |
| 1 | VCC | Power supply positive: 3.3 Vdc to 5 Vdc |
| 2 | GND | GND |
| 3 | NC | Not connected |
| 4 | DIN | Data input |
| 5 | CLK | Clock signal input |
| 6 | CS | Chip selection, active low |
| 7 | D/C | Command signal, low for command, high level for data |
| 8 | RES | Reset signal, active low |
Documentation and Useful Links
Technical details
| resolution | 128x64 |
|---|---|
| active display area (mm) | 28x13 |
| board size (mm) | 41x38 |
| Driver Chip | SH1106 |
| Interface | 3-wire SPI, 4-wire SPI, I2C |
| Display Size | 1.3inch |
| Colors | Blue |
| Visible Angle | >160° |
| Operating Voltage | 3.3V / 5V |












