Air quality sensor module – MICS-6814
Small module built around the Amphenol SGX Sensortech MICS-6814 air quality sensor
SKU 2846-MODMICS6814EAN 8219671120043Item type: AssembledSensors, Sensors
Description
| Small module built around the Amphenol SGX Sensortech MICS-6814 air quality sensor. The MiCS-6814 brings together three independent sensors in a single package (carbon monoxide, nitrogen dioxide and ammonia). It detects exhaust gases from cars, industry and agriculture. |
| Documentation and useful links |
Technical details
| Sensor | Amphenol SGX Sensortech MICS-6814 |
|---|---|
| Carbon monoxide CO | 1 to 1,000 ppm |
| Nitrogen dioxide NO2 | 0.05 to 10 ppm |
| Ethanol C2H5OH | 10 to 500 ppm |
| Hydrogen H2 | 1 to 1,000 ppm |
| Ammonia NH3 | 1 - 500 ppm |
| Methane CH4 | >1,000 ppm |
| Propane C3H8 | >1,000 ppm |
| Isobutane C4H10 | >1,000 ppm |
| Power supply | 5 VDC |
| Operating temperature | -30°C to +80°C |
| Humidity | 5-95% RH |
| Dimensions (mm) | 17x14x3 |









