Panel Multi Tester with Blue OLED
SKU 2846-EPT33V3AOLEDEAN 8219671078078Item type: AssembledPanel meters
Description
Small panel instrument with blue-character OLED display. It can display a range of electrical parameters such as: voltage, current, power, energy consumption, capacity, ambient temperature, and time. Power supply: 4 to 20 Vdc.
Uses



Technical details
| Power supply | 4 to 20 Vdc |
|---|---|
| Display | OLED with blue characters |
| Voltage | 0 Vdc to 33 Vdc |
| Current | 0 to 3 A |
| Power | 0 to 99 watts |
| Energy consumption | 0 to 999.99 Wh |
| Capacity | 0 to 99.99 Ah |
| Temperature | -15°C to +60°C |
| Time | 0 to 99 hours and 59 minutes |
| Ah and Wh reset | via button |
| Dimensions (mm) | 48x29x22 |
| Weight | 18.5 grams |








