Panel Voltmeter and Ammeter – 100V 10A
SKU 2846-PAN100V10AEAN 8219671080071Item type: AssembledPanel meters
Description
Small panel instrument with red LED display. It can display DC voltages up to 100 volts and DC currents up to 10 A. Power supply: from 4.5 to 30 Vdc.
Uses


Technical details
| Display | red LEDs, digit height 0.28" |
|---|---|
| Power supply | from 3.5 to 30 Vdc |
| Voltage | from 0 to 100 Vdc |
| Current | from 0 to 9.99 A |
| Accuracy | about 1% |
| Operating temperature | from -10°C to +65°C |
| maximum | 48x29x22 |
| for mounting hole | 45.2x26 |
| Weight | 20 grams |









