Stepper Motor Control Board with DRV8825 and ATmega32U4
SKU 7100-FT1506MEAN 8219671116183Item type: AssembledArduino compatible, Control electronics
Description
| This control board for stepper motors with a DRV8825 driver is the ideal way to drive NEMA17 motors in open-loop configuration. Built on a 4-layer printed circuit board, it carries both the DRV8825 driver and an ATmega32U4 microcontroller with the Arduino Leonardo bootloader, programmable straight over USB with no need for external converters.
Designed to be fitted directly on the back of the motor, the board is a plug-and-play answer for robotics, CNC, DIY automation and 3D printing projects. Microstepping down to 1/32 of a step, set with three DIP switches (M0, M1, M2), gives precise and flexible control of the motor. The ATmega32U4 microcontroller can be programmed with the Arduino IDE, so it is ready to use even for hobbyists and beginners. Thanks to the Leonardo bootloader, programming is done straight over USB, just as on an ordinary Arduino board. Compact, versatile and simple to use, this board is the ideal choice for anyone looking for an integrated, ready-to-use solution for stepper motor control. Important note: The board is ready to use, with the Leonardo bootloader already loaded on the ATmega32U4. |
||||||||||||||||||||||||||||||||||||
| Main features | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Technical specifications | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| DIP switch settings for microstepping | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| The control board fitted directly on the NEMA17 motor | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
Circuit diagram
|
||||||||||||||||||||||||||||||||||||
|
|
Technical details
| Motor driver | DRV8825 (Texas Instruments) |
|---|---|
| Microcontroller | ATmega32U4 with Arduino Leonardo bootloader |
| Motor supply | up to 45 V – max 2.2 A per phase (with cooling) |
| Logic voltage | 5 V (over USB) |
| Microstepping resolution | full step, 1/2, 1/4, 1/8, 1/16, 1/32 (selectable with the DIP switches) |
| On-board DIP switches | M0, M1, M2 for setting the microstepping |
| Built-in USB connection | yes (USB-C) |
| IDE compatibility | Arduino IDE |
| Compact size | suitable for mounting directly on NEMA17 motors |
| Type of control | open-loop |
| Applications | CNC, robotics, DIY automation, 3D printing, educational projects |
















